specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 27.5"L x 9.25"W x 9"H | ||||
item_weight | 26.67 Pounds | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 7 Person | ||||
seasons | 3 Season | ||||
included_components | 8 Person Tent | ||||
water_resistance_technology | 2000 | ||||
special_feature | Rainfly | ||||
occupant_capacity | 7 | ||||
design | Camping Tent | ||||
material | Fiberglass | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 15 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 8-Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | 100% Polyester | ||||
floor_length | 192 Inches | ||||
maximum_height | 74 Inches | ||||
floor_area | 1122 | ||||
number_of_poles | 4 | ||||
style | 8-person | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_pockets | 1 | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 26.67 Pounds | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Sleeve | ||||
rainfly_material | Polyester | ||||
is_waterproof | True | ||||
upc | 076501021790 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501021790, 20076501021794 | ||||
manufacturer | Coleman | ||||
item_package_dimensions_l_x_w_x_h | 27.5 x 9.5 x 9.1 inches | ||||
package_weight | 12.37 Kilograms | ||||
item_dimensions_lx_wx_h | 27.75 x 9.5 x 9.25 inches | ||||
brand_name | Coleman | ||||
warranty_description | See manufacturer | ||||
model_name | Coleman 8-Person Tent | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000027941NP | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,131 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #28 in Camping Tents | ||||
date_first_available | February 6, 2009 |
MORE FROM coleman camping
MORE FROM recommendation