specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The WeatherTec System from the manufacturer ensures that campers and their gear stay dry with welded corners and covered seams that keep water out no matter what. Enhanced ventilation is provided through large windows and ground vents, allowing warm air to escape and keeping campers cool and comfortable throughout the night. Convenient mesh storage pockets are sewn into the tent walls for easy access to small essentials.
The E-Port feature allows campers to easily bring an extension cord into the tent for access to electrical power. The Sundome, Evanston Dome with Screen Room, Elite Weathermaster, and Montana tents all offer different features and capacities, catering to various camping needs. Customers have rated these tents highly, with prices ranging from $61.00 to $169.97.
These tents are spacious and comfortable, accommodating 2, 3, 4, 6, 8 people and fitting two queen-size air beds. The frame is tested to withstand 35+ mph winds, ensuring durability. Setup is quick and easy, with snag-free poles allowing for a complete setup in under 10 minutes. In addition to the WeatherTec system, these tents offer enhanced ventilation, weather protection with included rainflies, and E-Ports for electrical power. The tents measure 10 x 10 ft, providing optimum space for a pleasant camping experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 120"L x 120"W x 72"H | ||||
item_weight | 16.6 Pounds | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Round | ||||
occupancy | 6 Person | ||||
seasons | 4 Season | ||||
included_components | Coleman Sundome 6-Person Dome Tent | ||||
water_resistance_technology | 1200 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 6 | ||||
design | Camping Tent | ||||
material | Nylon | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 6 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 10 Feet | ||||
maximum_height | 6 Feet | ||||
floor_area | 26 Square Meters | ||||
style | 6 Person | ||||
water_resistance_level | Waterproof | ||||
number_of_windows | 2 | ||||
number_of_pockets | 2 | ||||
number_of_rooms | 1 | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Sleeve | ||||
number_of_guylines | 12 | ||||
is_waterproof | true | ||||
upc | 076501132823 | ||||
form_factor | Dome | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 27.25 x 8.5 x 8.25 inches | ||||
package_weight | 8.12 Kilograms | ||||
item_dimensions_lx_wx_h | 120 x 120 x 72 inches | ||||
brand_name | Coleman | ||||
warranty_description | 1 year | ||||
model_name | 2000024583 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000024583 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #414 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Camping Tents | ||||
date_first_available | December 21, 2015 |
MORE FROM coleman cot
MORE FROM recommendation