specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufacturer Specs
The WeatherTec System from our manufacturer ensures that campers and gear stay dry in any weather conditions, thanks to welded corners and covered seams that keep water out. Enhanced ventilation is provided by large windows and ground vents, ensuring that warm air is pushed out so you can stay cool and comfortable all night. Additionally, mesh pockets sewn into the tent walls offer convenient storage for small essentials, while the E-Port allows for easy access to electrical power inside the tent.
Product Options
Customer Reviews
Price Comparison
Unique Features
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 84"L x 84"W x 52"H | ||||
item_weight | 8.71 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Dome | ||||
occupancy | 3 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
water_resistance_technology | 1200 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 3 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Navy Blue | ||||
sport | Dome | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Fiberglass | ||||
size | 3 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 7 Feet | ||||
floor_area | 17 Square Meters | ||||
number_of_poles | 4 | ||||
style | 3 Person | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
tent_floor_material | [INF] | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | true | ||||
upc | 076501132809 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501132809 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24.2 x 7 x 6.8 inches | ||||
package_weight | 4.15 Kilograms | ||||
item_dimensions_lx_wx_h | 6.75 x 6.75 x 23.82 inches | ||||
brand_name | Coleman | ||||
warranty_description | See manufacturer | ||||
model_name | 2000024580 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000024580 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #414 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Camping Tents | ||||
date_first_available | November 17, 2009 |
MORE FROM coleman tent
MORE FROM recommendation