specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufacturer's Features:
The WeatherTec System from the manufacturer ensures that campers and gear stay dry in any weather conditions. Welded corners and covered seams keep water out effectively.
Enhanced ventilation is provided by large windows and ground vents, allowing warm air to escape and keeping campers cool and comfortable throughout the night.
Convenient storage pockets are sewn into the tent walls, providing easy access to small essentials.
The E-Port allows campers to bring an extension cord into the tent for access to electrical power.
Different tent models are available for purchase, including the Sundome, Evanston, Dome with Screen Room, Elite Weathermaster, and Montana.
Customer reviews for the various tent models range from 4.1 to 4.6 out of 5 stars, with a total number of reviews ranging from 11 to 10,902.
Prices for the tents range from $65.82 to $161.46.
Capacity options vary from 2-person to 8-person tents.
Setup times for the tents range from 10 to 20 minutes, depending on the model and setup type.
Features of specific tent models include WeatherTec technology, DarkRoom technology for blocking sunlight, wind and rain resistance, great ventilation, e-ports for electrical access, easy setup, and roomy interiors with various height options.
Overall, these tents offer a combination of durability, comfort, convenience, and various features to enhance the camping experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 108"L x 84"W x 59"H | ||||
item_weight | 10 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | DOME | ||||
occupancy | 4 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Fabric | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 11 Inches | ||||
floor_area | 63 Square Feet | ||||
style | 4 Person | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 4 | ||||
minimum_trail_weight | 10 Pounds | ||||
tent_floor_material | Nylon or Silnylon | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | true | ||||
upc | 076501132816 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501132816 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24.2 x 7.05 x 6.83 inches | ||||
package_weight | 5.06 Kilograms | ||||
item_dimensions_lx_wx_h | 25.76 x 6.32 x 6.16 inches | ||||
brand_name | Coleman | ||||
model_name | 2000035697 | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | 2000024582 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #425 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2 in Camping Tents | ||||
date_first_available | December 21, 2015 |
MORE FROM coleman tent
MORE FROM recommendation