specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the brand Previous page, you can find a variety of lighted, instant, and traditional canopies and shelters, soft coolers, as well as tables and chairs. If you are interested in the product description, you can check the Previous page or move on to the Next page.
If you like what you see, don't forget to checkout our other CORE Tents, including the Instant Tent, Straight Wall Cabin Tent, Instant Full Rainfly Tent, Instant Blackout Tent, and the Instant Lighted Tent. You can add them to your cart for a smoother shopping experience.
Customer Reviews: - Instant Tent: 4.6 out of 5 stars, based on 1,681 reviews - Straight Wall Cabin Tent: 4.7 out of 5 stars, based on 692 reviews - Instant Full Rainfly Tent: 4.4 out of 5 stars, based on 180 reviews - Instant Blackout Tent: 4.5 out of 5 stars, based on 689 reviews - Instant Lighted Tent: 4.5 out of 5 stars, based on 1,022 reviews - Cabin Tent w/ Screen Room: 4.6 out of 5 stars, based on 6,904 reviews
Price: - Instant Tent: $349.99 - Straight Wall Cabin Tent: $349.99 - Instant Full Rainfly Tent: $315.83 - Instant Blackout Tent: $369.99 - Instant Lighted Tent: Check details - Cabin Tent w/ Screen Room: Check details - Instant Tent: $249.99
Specifications: - Capacity: 12 Person - Style: Cabin - Dimensions: Vary based on the tent - Sleep Area: Vary based on the tent - Center Height: Vary based on the tent - Lighted: Vary based on the tent - Pack Size: Vary based on the tent - Setup: Instant or Traditional
Our instant tent design features pop-up technology for a frustration-free setup in 2 minutes or less. The spacious 18x10ft tent can fit up to 12 people comfortably, with H20 Block Technology providing weather protection against rain and wind. The tent also offers multiple room capability with included dividers, interior organization with storage pockets and gear loft, adjustable ventilation for comfort, and includes all necessary accessories in a convenient carry bag for your outdoor adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 49"L x 16"W x 80"H | ||||
item_weight | 47.8 Pounds | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 12 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Rainfly | ||||
water_resistance_technology | All Core® tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out | ||||
special_feature | Portable, Pop Up | ||||
occupant_capacity | 12 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 2 minutes | ||||
pole_material_type | Steel | ||||
size | 49 in x 16 in x 11.5" | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
floor_length | 18 Feet | ||||
maximum_height | 80 Inches | ||||
floor_area | 180 Square Feet | ||||
base_material | Polyethylene | ||||
style | Green | ||||
water_resistance_level | Water Resistant | ||||
number_of_windows | 11 | ||||
number_of_pockets | 4 | ||||
number_of_rooms | 3 | ||||
minimum_trail_weight | 47.8 Pounds | ||||
stake_material | Steel | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_vestibules | 12 | ||||
number_of_guylines | 8 | ||||
number_of_stakes | 20 | ||||
rainfly_material | Polyester | ||||
rainfly_weight | 956 Hundredths Pounds | ||||
is_waterproof | False | ||||
ultraviolet_light_protection | UV-protected | ||||
upc | 817427015681 | ||||
form_factor | Cabin | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 59.75 x 14.75 x 14.5 inches | ||||
package_weight | 25.72 Kilograms | ||||
item_dimensions_lx_wx_h | 216 x 120 x 80 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 40027 | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,061 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #49 in Camping Tents | ||||
date_first_available | June 15, 2018 |
MORE FROM coleman tent
MORE FROM recommendation